Women's Off White Viscose Twill Grandad Collar Shirt
Size Charts
inches
cm
Size | Neck | Chest (half flat) | Waist (half flat) | Sleeve Length (from centre back) | Centre back length |
8 | 15.6 | 18.3 | 16.7 | 31.3 | 26.5 |
10 | 16 | 19.3 | 17.7 | 32 | 27 |
12 | 16.3 | 20.3 | 18.7 | 32.5 | 27.4 |
14 | 16.7 | 21.5 | 20 | 33 | 28 |
16 | 17 | 22.6 | 21 | 33.2 | 28.4 |
18 | 17.5 | 24 | 22.2 | 33.5 | 28.4 |
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered